Papillon and Maverick each offer tours of the Las Vegas Strip after dark to see the city lights. We compare those tours here.
Compare | Papillon | Maverick |
---|---|---|
Tour Name | Strip Highlights with transportation | Vegas Views with transfers |
Price (before fees below) | $149 | $159 |
Price per minute (Flight duration including fuel surcharges) | $10.26/minute | $10.60/minute |
Total Duration | 1.5 Hours | 1.5 Hours |
Flight Duration | 15 minutes | 15 minutes |
Check in before flight | 30 minutes | 30 minutes |
Helicopter | EC-130 | EC-130 |
Flight path | same | same |
Airport | Las Vegas | Las Vegas |
Hotel Transfers | Yes | Yes |
Max passengers per heli | 7 | 7 |
Meals | None | None |
Additional Fuel Surcharge | $5 per person | None |
Front seat request (if confirmed) | $25 per person | No fee No option |
Prime time flights | No price difference | No price difference |
Flight times winter | 6 | 1 |
Flight times summer | 5 | 1 |
Earliest flight winter | 5:30PM | 6:00PM |
Latest flight winter | 9:00PM | 6:00PM |
Earliest flight summer | 8:00PM | 8:30PM |
Latest flight summer | 10:00PM | 8:30PM |
If you visit Las Vegas you will notice constant helicopter traffic overhead around the Strip for what seems like all day and night. The City Lights helicopter tours around the Strip are very popular amongst Papillon and Maverick being the primary competitors in this market. Both companies use the same type of helicopter and fly the same flight path. The biggest differences are the flight times and transportation options. Maverick starts their flights before sundown while Papillon only flies after sundown. Maverick only offers hotel transfers on one flight time while Papillon offers hotel transfers for every flight time. Maverick has flights that go until 11:30PM while Papillon flies no later than 10:00PM. Our recommendation is to choose whichever company has a flight time that works best for you however Papillon is less expensive and has more transportation options than Maverick. It is generally less expensive to get a taxi or rideshare from a hotel to the helicopter terminal than using the tour hotel transportation. We compare the same tour without transfers below.
Both Papillon and Maverick are located close to the Las Vegas Strip and offer a lower price tour when you get to the terminal with your own transportation. We compare those tours here.
Compare | Papillon | Maverick |
---|---|---|
Tour Name | Strip Highlights without transportation | Vegas Strip Tour without transfers |
Price (before fees below) | $119 | $139 |
Price per minute (Flight duration including fuel surcharges) | $8.26/minute | $9.27/minute |
Total Duration | 45 minutes | 45 minutes |
Flight Duration | 15 minutes | 15 minutes |
Check in before flight | 30 minutes | 30 minutes |
Helicopter | EC-130 | EC-130 |
Flight path | same | same |
Airport | Las Vegas | Las Vegas |
Hotel Transfers | No | No |
Max passengers per heli | 7 | 7 |
Meals | None | None |
Additional Fuel Surcharge | $5 per person | None |
Front seat request (if confirmed) | $25 per person | No fee No option |
Prime time flights | No price difference | $20 per person |
Flight times winter | 7 | 7 |
Flight times summer | 5 | 4 |
Earliest flight winter | 5:30PM | 12:30PM |
Latest flight winter | 9:00PM | 9:00PM |
Earliest flight summer | 9:00PM | 3:30PM |
Latest flight summer | 11:00PM | 11:30PM |
Both Papillon & Maverick are located close to the Las Vegas Strip so if you opt to arrange your own transportation to the airport you can save at least $20 per person with Maverick and $30 per person with Papillon. Maverick is located directly across the street from the historic Welcome to Las Vegas Sign which many plan to visit anyway during their visit to Las Vegas. Maverick offers a lower price flight for one flight time (the early 3:30PM flight) however their other flight times are $10 more per person than Papillon. Both companies use the same type of helicopter and fly the same flight path. Maverick starts their flights before sundown while Papillon only flies after sundown. Maverick has flights that go until 11:30PM while Papillon flies no later than 11:00PM. You will save money by flying Papillon on this tour option unless you opt for the early Maverick flight.
Each helicopter company has unique flight options available for special events in Las Vegas
Compare | Maverick |
---|---|
Tour Name | Neon & Nature |
Price (before fees below) | $239 |
Price per minute (Flight duration & landing time including fuel surcharges) | $3.98/minute |
Total Duration | 2.5 Hours |
Flight Duration | 30 minutes |
Landing Duration | 30 minutes |
Helicopter | EC-130 |
Flight path | Las Vegas Strip & Red Rock Canyon |
Airport | Las Vegas |
Hotel Transfers | Yes |
Max passengers per heli | 7 |
Meals | No, Beverages only |
Additional Fuel Surcharge | None |
Front seat request (if confirmed) | No fee No option |
Prime time flights | Sunset $30/person |
Flight times winter | 2 |
Flight times summer | 2 |
Earliest flight winter | 11:00AM |
Latest flight winter | Sunset time varies |
Earliest flight summer | 2:00PM |
Latest flight summer | Sunset time varies |
This is a unique alternative to the City Lights tour with twice as much flight time and much more scenery as it covers not only the Las Vegas Strip but also Red Rock Canyon with a landing overlooking both Red Rock and the entire Las Vegas valley. This tour was originally created by Sundance Helicopters before Covid shutdowns caused Sundance to close operations in Las Vegas. Maverick is now the exclusive provider of this unique tour.
Compare the multiple Grand Canyon tours that depart from Las Vegas
Compare the helicopter options available at Grand Canyon West
Compare the helicopter tours that land inside the Grand Canyon
Compare all of the Grand Canyon Sunset tour options
Compare the helicopter tours that fly around the Las Vegas Strip and surrounding areas
Compare the different helicopters used for helicopter tours